Control Room
The Control Room is your dashboard -- a snapshot of your entire operation at a glance.
Dashboard Cards
| Card | What it shows |
|---|---|
| Active Companies | Number of companies registered and active |
| FTE-Months Remaining | Total remaining capacity across all companies |
| Team Status | Whether the system is Operational or has issues |
| Connected Systems | Number of external systems integrated |
Capacity Overview
Below the cards, you'll see Capacity Remaining -- a real-time estimate of how many FTE-months and man-hours your team has left.
The status badge shows your budget health:
| Status | Color | Meaning |
|---|---|---|
| HEALTHY | Green | Plenty of capacity remaining |
| LOW | Yellow | Getting low, plan ahead |
| CRITICAL | Red | Running out, action needed soon |
| EXHAUSTED | Dark Red | Out of hours, team paused |
TIP
The Control Room refreshes automatically. Check it at the start of each day to understand your team's current capacity and operational status.