Tech Stack
LeanCore is built on a modern, production-grade stack designed for reliability and scale.
Core Components
| Component | Technology | Notes |
|---|---|---|
| Backend | Java 25, Spring Boot 4.0.1 | Spring AI 2.0.0-M2 for AI orchestration |
| Frontend | Vue 3.4, Vite 5.2, Pinia | Single-page application |
| Database | MySQL 8 | Multi-tenant schema-per-org architecture |
| Vector Store | Apache Cassandra 5.0 | Voyage AI embeddings (1024 dimensions) |
| Search | Voyage AI (voyage-4-large) | Semantic search for tool routing and knowledge |
| Security | JWT (HS256), AES-GCM | Token auth + encrypted credential storage |
| API Docs | OpenAPI 3.0.3 | 80+ endpoints across 40 controllers |
AI Models
| Stage | Model | Provider |
|---|---|---|
| Coordinator | Claude Opus 4.6 | Anthropic |
| Expert | MiniMax M2.7 HighSpeed | MiniMax |
| Validator | Llama 3.2 3B | Together.ai |
| Grounding | GPT 5.4 Mini | OpenAI |
Infrastructure
| Service | Technology |
|---|---|
| Messaging | WhatsApp via Evolution API |
| Observability | Langfuse for AI trace capture |
| Monitoring | Prometheus + Grafana + Tempo |
| Hosting | Hetzner Cloud (dedicated servers) |
| CDN & DNS | Cloudflare |
| Frontend Hosting | Cloudflare Pages |
MCP Connector Stack
All connectors use the Model Context Protocol (MCP) with Streamable HTTP transport:
| Component | Technology |
|---|---|
| Runtime | Node.js |
| SDK | @modelcontextprotocol/sdk |
| Transport | Streamable HTTP (stateless) |
| Auth | Basic authentication |
| Health | GET /health endpoint on every server |
Project Structure
leancore/
LeancoreAI/ Core engine (Java, Spring Boot)
LeancoreAdminFrontEnd/ Admin dashboard (Vue 3)
docs/ Documentation
deploy/ Docker Compose configuration
[connector]-mcp-server/ MCP connectors (Node.js)API Surface
The platform exposes 80+ REST API endpoints organized across these groups:
| Group | Endpoints | Purpose |
|---|---|---|
| Authentication | 3 | Login, refresh, verify |
| Registration | 1 | Public org+user creation |
| Organizations | 4 | CRUD + billing email |
| Users | 6 | CRUD + invite |
| Specialists | 6 | CRUD + wizard + WhatsApp QR |
| Chat | 5 | Stream, async, sessions, upload |
| MCP Integration | 7 | CRUD + sync + tools + catalog |
| Billing | 10 | Credits, usage, packages, circuit |
| Workspaces | 10 | CRUD + threads + artifacts + files |
| Tasks & Projects | 4 | CRUD |
| Contacts | 2 | CRUD |
| Company Intel | 2 | 5-layer intelligence |